UCAS points calculator
For 2027 entry, an A level is worth 56 UCAS points at A*, 48 at A, 40 at B, 32 at C, 24 at D and 16 at E, so ABB makes 128. Add your A levels, AS levels, EPQ, BTEC, IB subjects, T Level or Scottish Highers below for your total, or find the grades a points offer asks for. Every value is from UCAS’s Tariff tables.
Example UCAS points
48 + 40 + 40 + 24 = 152
- A level, A48
- A level, B40
- A level, B40
- Extended Project (EPQ), A24
152 points is the same as A*AA at A level.
Some universities leave out the EPQ. Without it: 128.
UCAS’s Tariff tables for 2027 entry checked . Each university decides which qualifications it accepts and how many points it counts.
Example offer: 112 points
BBC makes exactly 112.
Also 112: ACC, ABD, AAE, A*CD, A*BE.
- BTEC Extended DiplomaDMM, 112 points
- T LevelMerit, 120 points
UCAS points for three A levels
Three A levels make between 48 (EEE) and 168 (A*A*A*) points, always a multiple of 8. Grades on the same row are worth the same: an offer of 120 points is met by BBB, but also by A*CC.
| Points | A level grades |
|---|---|
| 168 | A*A*A* |
| 160 | A*A*A |
| 152 | A*AA, A*A*B |
| 144 | AAA, A*AB, A*A*C |
| 136 | AAB, A*BB, A*AC, A*A*D |
| 128 | ABB, AAC, A*BC, A*AD, A*A*E |
| 120 | BBB, ABC, AAD, A*CC, A*BD, A*AE |
| 112 | BBC, ACC, ABD, AAE, A*CD, A*BE |
| 104 | BCC, BBD, ACD, ABE, A*DD, A*CE |
| 96 | CCC, BCD, BBE, ADD, ACE, A*DE |
| 88 | CCD, BDD, BCE, ADE, A*EE |
| 80 | CDD, CCE, BDE, AEE |
| 72 | DDD, CDE, BEE |
| 64 | DDE, CEE |
| 56 | DEE |
| 48 | EEE |
UCAS points by qualification and grade
The points UCAS gives each grade for 2027 entry. A qualification’s size counts as well as its grade: an AS level is worth about 40% of an A level, and a BTEC Extended Diploma is the size of three A levels.
| Qualification | Points by grade |
|---|---|
| A level | A*: 56 · A: 48 · B: 40 · C: 32 · D: 24 · E: 16 |
| AS level | A: 20 · B: 16 · C: 12 · D: 10 · E: 6 |
| Extended Project (EPQ) | A*: 28 · A: 24 · B: 20 · C: 16 · D: 12 · E: 8 |
| Core Maths | A: 20 · B: 16 · C: 12 · D: 10 · E: 6 |
| A level, double award | A*A*: 112 · A*A: 104 · AA: 96 · AB: 88 · BB: 80 · BC: 72 · CC: 64 · CD: 56 · DD: 48 · DE: 40 · EE: 32 |
| AS level, double award | AA: 40 · AB: 36 · BB: 32 · BC: 28 · CC: 24 · CD: 22 · DD: 20 · DE: 16 · EE: 12 |
| Qualification | Points by grade |
|---|---|
| BTEC National Extended Diploma | D*D*D*: 168 · D*D*D: 160 · D*DD: 152 · DDD: 144 · DDM: 128 · DMM: 112 · MMM: 96 · MMP: 80 · MPP: 64 · PPP: 48 |
| BTEC National Diploma | D*D*: 112 · D*D: 104 · DD: 96 · DM: 80 · MM: 64 · MP: 48 · PP: 32 |
| BTEC National Foundation Diploma | D*: 84 · D: 72 · M: 48 · P: 24 |
| BTEC National Extended Certificate | D*: 56 · D: 48 · M: 32 · P: 16 |
| BTEC National Certificate | D*: 28 · D: 24 · M: 16 · P: 8 |
| Qualification | Points by grade |
|---|---|
| IB Higher Level subject | 7: 56 · 6: 48 · 5: 40 · 4: 32 · 3: 24 · 2: 16 · 1: 12 |
| IB Standard Level subject | 7: 28 · 6: 24 · 5: 20 · 4: 16 · 3: 12 · 2: 8 · 1: 6 |
| IB Theory of Knowledge | A: 12 · B: 10 · C: 8 · D: 6 · E: 4 |
| IB Extended Essay | A: 12 · B: 10 · C: 8 · D: 6 · E: 4 |
| IB Career-related reflective project | A: 12 · B: 10 · C: 8 · D: 6 · E: 4 |
| Qualification | Points by grade |
|---|---|
| T Level | Distinction*: 168 · Distinction: 144 · Merit: 120 · Pass (core A* to C): 96 · Pass (core D or E): 72 |
| Qualification | Points by grade |
|---|---|
| Scottish Higher | A: 33 · B: 27 · C: 21 · D: 15 |
| Scottish Advanced Higher | A: 56 · B: 48 · C: 40 · D: 32 |
| Advanced Skills Baccalaureate Wales | A*: 56 · A: 48 · B: 40 · C: 32 · D: 24 · E: 16 |
| Irish Leaving Certificate, Higher Level | H1: 36 · H2: 30 · H3: 24 · H4: 18 · H5: 12 · H6: 9 |
| Irish Leaving Certificate, Ordinary Level | O1: 12 · O2: 10 · O3: 8 · O4: 6 |
An Irish Leaving Certificate H7 or H8, or an Ordinary Level grade below O4, earns no points. GCSEs and Scottish National 5s carry no UCAS points: the Tariff covers only Level 3 (SCQF level 6) qualifications.
IB points for 2027 entry
UCAS counts the IB Diploma by its parts: each Higher and Standard Level subject, Theory of Knowledge and the Extended Essay, not the diploma’s score out of 45. For 2027 entry it raised the points for subject grades 5 and below, and grades 1 and 2 now count:
| Grade | Higher Level | Standard Level |
|---|---|---|
| 7 | 56 | 28 |
| 6 | 48 | 24 |
| 5 | 40 (was 32) | 20 (was 16) |
| 4 | 32 (was 24) | 16 (was 12) |
| 3 | 24 (was 12) | 12 (was 6) |
| 2 | 16 (was 0) | 8 (was 0) |
| 1 | 12 (was 0) | 6 (was 0) |
Your diploma score out of 45, and whether your grades meet the IB’s pass conditions: the IB score calculator.
In the Career-related Programme, the DP subjects count as above, and the reflective project is the only part of the core with points. The career-related study counts only if it is a qualification on the Tariff, such as a BTEC.
How universities use your points
- Many offers are in grades (such as AAB), not points. The course page says which.
- Some count only your best three A levels or Scottish Highers, and some leave out the EPQ or AS levels.
- An AS level in a subject you also took at A level usually counts only once, as the A level; the same goes for a smaller BTEC in the subject of a larger one.
- A university may count fewer points for a qualification it finds less relevant to the course. Most accept the full points.
A worked example
A levels at A, B and B are 48 + 40 + 40 = 128 points. An EPQ at grade A adds 24, for 152: the total A*AA makes at A level. A university that leaves out the EPQ counts 128. For an offer of 112 points, BBC is enough, and so are ACC and ABD.
Other UK grades
What A level grades, GCSE 9 to 1 and degree classes mean, and how they compare with US grades: the UK grading system. A mark out of a total as a percentage: the test grade calculator.
Sources: UCAS, UCAS Tariff points (the Tariff tables for 2026 and 2027 entry); UCAS, Calculate your UCAS Tariff points; Wikipedia, UCAS Tariff.